Deserts
Animals in hot deserts stay hidden durring the day until the cooler tempeture of the night. For humans this can be a fatal enviroment if your not prepared. Sand storms is only one problem. Sand storms can last hours or even days at a time.
Rank | Desert | Area (km²) | Area (mi²) |
---|---|---|---|
1 | Antarctic Desert (Antarctica) | 13,829,430 | 5,339,573 |
2 | Arctic Desert (Arctic) | 13,726,937 | 5,300,000 |
3 | Sahara Desert (Africa) | 9,100,000+ | 3,320,000+ |
4 | Arabian Desert (Middle East) | 2,330,000 | 900,000 |
5 | Gobi Desert (Asia) | 1,300,000 | 500,000 |
6 | Kalahari Desert (Africa) | 900,000 | 360,000 |
7 | Patagonian Desert (South America) | 670,000 | 260,000 |
8 | Great Victoria Desert (Australia) | 647,000 | 250,000 |
9 | Syrian Desert (Middle East) | 520,000 | 200,000 |
10 | Great Basin Desert (North America) | 492,000 | 190,000 |
No comments:
Post a Comment